Hákon Rafn Valdimarsson
MarkmaðurEngland 🇬🇧
Aldur24(13.10.2001)
Hæð188 cm
Treyjunúmer#12
Lið
Brentford
HeimavöllurGtech Community Stadium
Hámarksfjöldi á heimavelli 17.250
Deild
Premier League
TierA deild
Næsti leikurSíðast uppfært: 29.03.2026
Premier League
vs EvertonHeima
lau., 11. apr.14:00
TímabilNúverandi
7/ 38
Leikir0Mörk
0Stoðs.Stoðsendingar
0Gul
0Rauð
630Mínútur
Leikir á tímabili
1/4
Premier League
21. mar.D
Leeds0 - 0Brentford
0'--
Premier League
16. mar.D
Brentford2 - 2Wolves
0'--
FA Cup
9. mar.L
West Ham2 - 2Brentford
0'--
Premier League
3. mar.D
Bournemouth0 - 0Brentford
Engar uppl.--
Premier League
28. feb.W
Burnley3 - 4Brentford
90'--
Premier League
21. feb.L
Brentford0 - 2Brighton
Engar uppl.--
FA Cup
16. feb.W
Macclesfield0 - 1Brentford
90'-6.9
Premier League
12. feb.D
Brentford1 - 1Arsenal
0'--
Premier League
7. feb.W
Newcastle2 - 3Brentford
0'--
Premier League
1. feb.W
Aston Villa0 - 1Brentford
0'--
| Dagur | Deild | Leikur | Staða | Mín | G | A | Spjöld | Einkunn | |
|---|---|---|---|---|---|---|---|---|---|
| 21. mar. | Premier League | Leeds v Brentford | 0 - 0 | D | 0' | - | - | - | - |
| 16. mar. | Premier League | Brentford v Wolves | 2 - 2 | D | 0' | - | - | - | - |
| 9. mar. | FA Cup | West Ham v Brentford | 2 - 2 | L | 0' | - | - | - | - |
| 3. mar. | Premier League | Bournemouth v Brentford | 0 - 0 | D | Engar uppl. | - | - | - | - |
| 28. feb. | Premier League | Burnley v Brentford | 3 - 4 | W | 90' | - | - | - | - |
| 21. feb. | Premier League | Brentford v Brighton | 0 - 2 | L | Engar uppl. | - | - | - | - |
| 16. feb. | FA Cup | Macclesfield v Brentford | 0 - 1 | W | 90' | - | - | - | 6.9 |
| 12. feb. | Premier League | Brentford v Arsenal | 1 - 1 | D | 0' | - | - | - | - |
| 7. feb. | Premier League | Newcastle v Brentford | 2 - 3 | W | 0' | - | - | - | - |
| 1. feb. | Premier League | Aston Villa v Brentford | 0 - 1 | W | 0' | - | - | - | - |
#LiðWDLGDStig
1Arsenal2173+3970
2Manchester City1875+3261
3Manchester United15106+1355
4Aston Villa1669+554
5Liverpool14710+849
6Chelsea1399+1548
7Brentford13711+446
8Everton13711+246
9Fulham13513-144
10Brighton111010+443
11Sunderland111010-443
12Newcastle12613-142
13Bournemouth9157-242
14Crystal Palace10911-239
15Leeds71212-1133
16Nottingham Forest8815-1232
17Tottenham7915-1030
18West Ham7816-2129
19Burnley4819-2820
20Wolves3820-3017
| # | Lið | P | W | D | L | GF | GA | GD | Stig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Relegation - Championship
Síðast uppfært: 25.03.2026